Animawings bei Cluj Flughafen – CLJ
Welche Orte fliegt Animawings von und nach Cluj Flughafen?
| Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
|---|---|---|---|---|
| Antalya (AYT) | Turkey | Antalya | 2 | Flüge anzeigen |
| Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Flüge anzeigen |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 17 | Flüge anzeigen |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | Flüge anzeigen |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | Flüge anzeigen |
| Iasi (IAS) | Romania | Iasi | 2 | Flüge anzeigen |
| Istanbul Airport (IST) | Turkey | Istanbul | 4 | Flüge anzeigen |
| Costa Smeralda (OLB) | Italy | Olbia | 2 | Flüge anzeigen |
| Macedonia International (SKG) | Greece | Thessaloniki | 2 | Flüge anzeigen |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Flüge anzeigen |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | Flüge anzeigen |
| Romania | Iasi | Iasi (IAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 2 | 1 | 2 | 0 | 2 | Flüge anzeigen |
| Romania | Iasi | Iasi (IAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Cluj Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.























