Voli Arrivi e partenze su Aeroporto Cluj
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Wizz Air | W43402 | 01:10 | 00:57 | Atterrato |
Leeds (LBA) | Wizz Air | W43314 | 01:40 | Ritardato | |
Luton (LTN) | Wizz Air | W43304 | 02:45 | Programmato | |
Dublin (DUB) | HiSky Europe | H4252 | 05:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1047 | 09:05 | Programmato | |
Bucharest (OTP) | HiSky | H4278 | 09:40 | Programmato | |
Zurich (ZRH) | Swiss | LX1880 expand_more(1) | 09:50 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ3848 | 09:50 | Programmato | |
Mulhouse basel (BSL) | Wizz Air | W43372 | 10:55 | Programmato | |
Napoli (NAP) | Wizz Air | W43428 | 10:55 | Programmato | |
Bergamo (BGY) | Wizz Air | W43382 | 11:15 | Programmato | |
Stuttgart (STR) | Wizz Air | W43368 | 11:55 | Programmato | |
Paris (BVA) | Wizz Air | W43332 | 12:05 | 11:56 | Atterrato |
Bucharest (OTP) | Mavi Gök Airlines | 4M4618 | 12:41 | Programmato | |
Munich (MUC) | Lufthansa | LH1668 expand_more(3) | 13:05 | 12:55 | Atterrato |
Munich (MUC) | Air Canada | AC9660 | 13:05 | 12:55 | Atterrato |
Munich (MUC) | Singapore Airlines | SQ2138 | 13:05 | 12:55 | Atterrato |
Munich (MUC) | United Airlines | UA8962 | 13:05 | 12:55 | Atterrato |
Luton (LTN) | Wizz Air | W43302 | 13:10 | 12:51 | Atterrato |
Bucharest (OTP) | Tarom | RO643 expand_more(2) | 13:50 | Programmato | |
Bucharest (OTP) | El Al | LY9523 | 13:50 | Programmato | |
Bucharest (OTP) | Turkish Airlines | TK9019 | 13:50 | Programmato | |
Vienna (VIE) | Wizz Air | W43350 | 14:30 | Programmato | |
Bologna (BLQ) | Wizz Air | W43394 | 16:00 | Programmato | |
Paris (BVA) | Ryanair | FR9548 | 16:20 | Programmato | |
London (STN) | Ryanair | FR2485 | 16:40 | Programmato | |
Nürnberg (NUE) | Wizz Air | W43370 | 16:55 | Programmato | |
Munich (MUC) | Lufthansa | LH1670 expand_more(1) | 17:20 | Programmato | |
Munich (MUC) | United Airlines | UA8978 | 17:20 | Programmato | |
Warsaw (WAW) | LOT | LO653 expand_more(2) | 17:30 | Programmato | |
Warsaw (WAW) | JetBlue | B66690 | 17:30 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7053 | 17:30 | Programmato | |
Bergamo (BGY) | Ryanair | FR845 | 17:35 | Programmato | |
Bari (BRI) | Wizz Air | W43398 | 17:55 | Programmato | |
Barcelona (BCN) | Wizz Air | W43406 | 19:15 | Programmato | |
Bucharest (OTP) | Tarom | RO647 expand_more(6) | 19:15 | Programmato | |
Bucharest (OTP) | Air France | AF6619 | 19:15 | Programmato | |
Bucharest (OTP) | AirSERBIA | JU7606 | 19:15 | Programmato | |
Bucharest (OTP) | El Al | LY9525 | 19:15 | Programmato | |
Bucharest (OTP) | ITA Airways | AZ5006 | 19:15 | Programmato | |
Bucharest (OTP) | KLM | KL2712 | 19:15 | Programmato | |
Bucharest (OTP) | Turkish Airlines | TK9069 | 19:15 | Programmato | |
Eindhoven (EIN) | Wizz Air | W43342 | 19:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1347 | 20:20 | Programmato | |
Hurghada (HRG) | Nile Air | NP7605 | 21:40 | Programmato | |
Rome (CIA) | Wizz Air | W43386 | 23:10 | Programmato | |
Bucharest (OTP) | Tarom | RO649 expand_more(5) | 23:30 | Programmato | |
Bucharest (OTP) | Air France | AF6602 | 23:30 | Programmato | |
Bucharest (OTP) | El Al | LY9527 | 23:30 | Programmato | |
Bucharest (OTP) | ITA Airways | AZ5022 | 23:30 | Programmato | |
Bucharest (OTP) | KLM | KL2720 | 23:30 | Programmato | |
Bucharest (OTP) | Turkish Airlines | TK8595 | 23:30 | Programmato | |
Lyon (LYS) | Wizz Air | W43326 | 23:35 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bucharest (OTP) | Tarom | RO650 expand_more(6) | 05:25 | Programmato | |
Bucharest (OTP) | Air France | AF6642 | 05:25 | Programmato | |
Bucharest (OTP) | AirSERBIA | JU7607 | 05:25 | Programmato | |
Bucharest (OTP) | El Al | LY9528 | 05:25 | Programmato | |
Bucharest (OTP) | ITA Airways | AZ5033 | 05:25 | Programmato | |
Bucharest (OTP) | KLM | KL2711 | 05:25 | Programmato | |
Bucharest (OTP) | Turkish Airlines | TK8596 | 05:25 | Programmato | |
Paris (BVA) | Wizz Air | W43331 | 06:00 | Programmato | |
Basel (BSL) | Wizz Air | W43371 | 06:10 | Programmato | |
London (LTN) | Wizz Air | W43301 | 06:15 | Programmato | |
Naples (NAP) | Wizz Air | W43427 | 06:25 | Programmato | |
Milan (BGY) | Wizz Air | W43381 | 06:40 | Programmato | |
Bucharest (OTP) | HiSky | H4277 | 07:00 | Programmato | |
Stuttgart (STR) | Wizz Air | W43367 | 07:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1048 | 09:55 | Programmato | |
Zurich (ZRH) | Swiss | LX1881 expand_more(1) | 10:35 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ3831 | 10:35 | Programmato | |
Vienna (VIE) | Wizz Air | W43349 | 11:25 | Programmato | |
Bologna (BLQ) | Wizz Air | W43393 | 11:45 | Programmato | |
Nuremberg (NUE) | Wizz Air | W43369 | 12:25 | Programmato | |
Barcelona (BCN) | Wizz Air | W43405 | 12:30 | Programmato | |
Munich (MUC) | Lufthansa | LH1669 expand_more(1) | 13:45 | Programmato | |
Munich (MUC) | United Airlines | UA8927 | 13:45 | Programmato | |
Bari (BRI) | Wizz Air | W43397 | 14:00 | Programmato | |
Eindhoven (EIN) | Wizz Air | W43341 | 14:00 | Programmato | |
Bucharest (OTP) | Tarom | RO644 expand_more(3) | 14:15 | Programmato | |
Bucharest (OTP) | Air France | AF6629 | 14:15 | Programmato | |
Bucharest (OTP) | El Al | LY9524 | 14:15 | Programmato | |
Bucharest (OTP) | KLM | KL2738 | 14:15 | Programmato | |
Malaga (AGP) | Wizz Air | W43415 | 16:00 | Programmato | |
Paris (BVA) | Ryanair | FR9549 | 16:50 | Programmato | |
Zaragoza (ZAZ) | Wizz Air | W43417 | 17:05 | Programmato | |
London (STN) | Ryanair | FR2484 | 17:10 | Programmato | |
Milan (BGY) | Ryanair | FR844 | 18:05 | Programmato | |
Munich (MUC) | Lufthansa | LH1671 | 18:05 | Programmato | |
Warsaw (WAW) | LOT | LO654 | 18:05 | Programmato | |
Lyon (LYS) | Wizz Air | W43325 | 18:05 | Programmato | |
Rome (CIA) | Wizz Air | W43385 | 18:25 | Programmato | |
Bucharest (OTP) | Tarom | RO648 expand_more(1) | 19:55 | Programmato | |
Bucharest (OTP) | El Al | LY9526 | 19:55 | Programmato | |
Catania (CTA) | Wizz Air | W43327 | 20:15 | Programmato | |
Frankfurt (HHN) | Wizz Air | W43375 | 20:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1348 | 21:10 | Programmato | |
Hurghada (HRG) | Nile Air | NP7606 | 22:40 | Programmato |
Volare da e per Aeroporto Cluj
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Cluj.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cluj per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare a Cluj-Napoca e dintorni in Romania.