Voli Arrivi e partenze su Aeroporto Cluj
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Zaragoza (ZAZ) | Wizz Air | W43418 | 00:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH1672 | 00:30 | Programmato | |
| Malaga (AGP) | Wizz Air | W43416 | 01:10 | Programmato | |
| Barcelona (BCN) | Wizz Air | W43406 | 01:20 | Programmato | |
| Catania (CTA) | Wizz Air | W43328 | 01:25 | Programmato | |
| Larnaca (LCA) | Wizz Air | W43482 | 02:00 | Programmato | |
| Palma Mallorca (PMI) | Wizz Air | W43420 | 02:30 | Ritardato | |
| Bucharest (OTP) | Tarom | RO641 expand_more(4) | 07:25 | Programmato | |
| Bucharest (OTP) | AirSERBIA | JU7585 | 07:25 | Programmato | |
| Bucharest (OTP) | El Al | LY9521 | 07:25 | Programmato | |
| Bucharest (OTP) | KLM | KL2704 | 07:25 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK9010 | 07:25 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83776 | 09:15 | Programmato | |
| Brussels (CRL) | Ryanair | FR9547 | 09:50 | Programmato | |
| Bucharest (OTP) | Animawings | A26004 | 10:27 | Programmato | |
| Bergamo (BGY) | Wizz Air | W43382 | 11:25 | Programmato | |
| Athens (ATH) | Animawings | A2743 | 11:30 | Programmato | |
| Brussels (CRL) | Wizz Air | W43352 | 11:45 | Programmato | |
| Paris (BVA) | Wizz Air | W43332 | 12:05 | Programmato | |
| Dortmund (DTM) | Wizz Air | W43362 | 12:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH1668 expand_more(3) | 13:10 | Programmato | |
| Munich (MUC) | Air Canada | AC9660 | 13:10 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2138 | 13:10 | Programmato | |
| Munich (MUC) | United Airlines | UA8962 | 13:10 | Programmato | |
| Luton (LTN) | Wizz Air | W43302 | 13:10 | Programmato | |
| Warsaw (WAW) | LOT | LO651 expand_more(1) | 13:20 | Programmato | |
| Warsaw (WAW) | JetBlue | B66690 | 13:20 | Programmato | |
| Istanbul (IST) | Animawings | A2729 | 13:50 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1880 expand_more(2) | 14:50 | Ritardato | |
| Zurich (ZRH) | ITA Airways | AZ3848 | 14:50 | Ritardato | |
| Zurich (ZRH) | Lufthansa | LH5760 | 14:50 | Ritardato | |
| Bergamo (BGY) | Ryanair | FR845 | 15:15 | Programmato | |
| Paris (BVA) | Ryanair | FR9548 | 15:25 | Programmato | |
| Memmingen (FMM) | Wizz Air | W43374 | 15:55 | Programmato | |
| Bologna (BLQ) | Wizz Air | W43394 | 16:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH1670 expand_more(2) | 17:25 | Programmato | |
| Munich (MUC) | Air Canada | AC9662 | 17:25 | Programmato | |
| Munich (MUC) | United Airlines | UA8978 | 17:25 | Programmato | |
| Milan (MXP) | Wizz Air | W43388 | 17:30 | Programmato | |
| Malmo (MMX) | Wizz Air | W43440 | 17:45 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W43342 | 19:20 | Programmato | |
| Zakinthos (ZTH) | Wizz Air | W43318 | 19:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1347 | 20:15 | Programmato | |
| Bucharest (OTP) | Tarom | RO647 expand_more(5) | 20:25 | Programmato | |
| Bucharest (OTP) | Air France | AF6619 | 20:25 | Programmato | |
| Bucharest (OTP) | AirSERBIA | JU7606 | 20:25 | Programmato | |
| Bucharest (OTP) | El Al | LY9525 | 20:25 | Programmato | |
| Bucharest (OTP) | KLM | KL2712 | 20:25 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK9069 | 20:25 | Programmato | |
| Bucharest (OTP) | HiSky | H4276 | 20:40 | Programmato | |
| Bucharest (OTP) | Animawings | A2106 | 21:15 | Programmato | |
| Rome (FCO) | Wizz Air | W43386 | 23:10 | Programmato | |
| Bucharest (OTP) | Tarom | RO649 expand_more(4) | 23:55 | Programmato | |
| Bucharest (OTP) | Air France | AF6602 | 23:55 | Programmato | |
| Bucharest (OTP) | El Al | LY9527 | 23:55 | Programmato | |
| Bucharest (OTP) | KLM | KL2720 | 23:55 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK8595 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH1673 expand_more(3) | 06:00 | Programmato | |
| Munich (MUC) | Air Canada | AC9661 | 06:00 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2014 | 06:00 | Programmato | |
| Munich (MUC) | United Airlines | UA8949 | 06:00 | Programmato | |
| Paris (BVA) | Wizz Air | W43331 | 06:00 | Programmato | |
| Brussels (CRL) | Wizz Air | W43351 | 06:10 | Programmato | |
| London (LTN) | Wizz Air | W43301 | 06:15 | Programmato | |
| Memmingen (FMM) | Wizz Air | W43373 | 06:30 | Programmato | |
| Milan (BGY) | Wizz Air | W43381 | 06:45 | Programmato | |
| Dortmund (DTM) | Wizz Air | W43361 | 07:10 | Programmato | |
| Bucharest (OTP) | Tarom | RO642 expand_more(5) | 07:50 | Programmato | |
| Bucharest (OTP) | Air France | AF6600 | 07:50 | Programmato | |
| Bucharest (OTP) | AirSERBIA | JU7608 | 07:50 | Programmato | |
| Bucharest (OTP) | El Al | LY9522 | 07:50 | Programmato | |
| Bucharest (OTP) | KLM | KL2721 | 07:50 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK9018 | 07:50 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83777 | 09:55 | Programmato | |
| Brussels (CRL) | Ryanair | FR9546 | 10:20 | Programmato | |
| Bucharest (OTP) | Animawings | A2101 | 11:15 | Programmato | |
| Bologna (BLQ) | Wizz Air | W43393 | 12:00 | Programmato | |
| Athens (ATH) | Animawings | A2742 | 12:35 | Programmato | |
| Milan (MXP) | Wizz Air Malta | W43387 | 12:50 | Programmato | |
| Malmo (MMX) | Wizz Air | W43439 | 13:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH1669 expand_more(2) | 13:50 | Programmato | |
| Munich (MUC) | Air Canada | AC9663 | 13:50 | Programmato | |
| Munich (MUC) | United Airlines | UA8927 | 13:50 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W43341 | 13:55 | Programmato | |
| Warsaw (WAW) | LOT | LO652 expand_more(1) | 14:00 | Programmato | |
| Warsaw (WAW) | JetBlue | B66675 | 14:00 | Programmato | |
| Istanbul (IST) | Animawings | A2728 | 14:35 | Programmato | |
| Zakynthos (ZTH) | Wizz Air | W43317 | 14:55 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1881 expand_more(2) | 15:35 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3831 | 15:35 | Programmato | |
| Zurich (ZRH) | Lufthansa | LH5761 | 15:35 | Programmato | |
| Milan (BGY) | Ryanair | FR844 | 15:45 | Programmato | |
| Paris (BVA) | Ryanair | FR9549 | 15:55 | Programmato | |
| Lisbon (LIS) | Wizz Air | W43409 | 17:05 | Programmato | |
| Madrid (MAD) | Wizz Air | W43401 | 17:15 | Programmato | |
| Valencia (VLC) | Wizz Air | W43411 | 17:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH1671 | 18:10 | Programmato | |
| Rome (FCO) | Wizz Air | W43385 | 18:20 | Programmato | |
| Barcelona (BCN) | Wizz Air | W43405 | 18:25 | Programmato | |
| Bucharest (OTP) | HiSky | H4275 | 18:30 | Programmato | |
| Naples (NAP) | Wizz Air | W43427 | 19:55 | Programmato | |
| Stockholm (NYO) | Wizz Air | W43443 | 20:15 | Programmato | |
| Bucharest (OTP) | Tarom | RO648 expand_more(2) | 20:50 | Programmato | |
| Bucharest (OTP) | El Al | LY9526 | 20:50 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK9020 | 20:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1348 | 21:05 | Programmato | |
| Dublin (DUB) | HiSky | H4251 | 21:30 | Programmato | |
| Bucharest (OTP) | Animawings | A2107 | 22:00 | Programmato | |
Volare da e per Aeroporto Cluj
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Cluj.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cluj per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare a Cluj-Napoca e dintorni in Romania.

