Flyankomster og avganger på Cluj Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH1670 | 00.55 | planlagt | |
| Madrid (MAD) | Wizz Air | W43402 | 01.25 | 00:48 | landet |
| Barcelona (BCN) | Wizz Air | W43406 | 01.30 | planlagt | |
| Luton (LTN) | Wizz Air | W43304 | 02.45 | planlagt | |
| Cologne (CGN) | Cargo Air | CGF1808 | 07.09 | planlagt | |
| Bucharest (OTP) | Animawings | A2100 | 07.50 | planlagt | |
| Bucharest (OTP) | Tarom | RO641 expand_more(3) | 08.15 | planlagt | |
| Bucharest (OTP) | AirSERBIA | JU7585 | 08.15 | planlagt | |
| Bucharest (OTP) | El Al | LY9521 | 08.15 | planlagt | |
| Bucharest (OTP) | KLM | KL2704 | 08.15 | planlagt | |
| Bergamo (BGY) | Ryanair | FR845 | 08.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1047 | 09.00 | planlagt | |
| Bucharest (OTP) | HiSky | H4278 | 09.50 | planlagt | |
| Brussels (CRL) | Ryanair | FR9547 | 10.10 | 09:34 | landet |
| Bergamo (BGY) | Wizz Air | W43382 | 11.05 | 10:53 | landet |
| Dortmund (DTM) | Wizz Air | W43362 | 11.20 | 10:58 | landet |
| Brussels (CRL) | Wizz Air | W43352 | 11.55 | planlagt | |
| Paris (BVA) | Wizz Air | W43332 | 12.20 | Forsinket | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43480 | 12.55 | planlagt | |
| Luton (LTN) | Wizz Air | W43302 | 13.00 | Forsinket | |
| Munich (MUC) | Lufthansa | LH1668 expand_more(3) | 13.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9660 | 13.40 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2138 | 13.40 | planlagt | |
| Munich (MUC) | United Airlines | UA8962 | 13.40 | planlagt | |
| Bucharest (OTP) | Tarom | RO643 expand_more(3) | 14.00 | planlagt | |
| Bucharest (OTP) | Air France | AF6616 | 14.00 | planlagt | |
| Bucharest (OTP) | El Al | LY9523 | 14.00 | planlagt | |
| Bucharest (OTP) | Turkish Airlines | TK9019 | 14.00 | planlagt | |
| Bologna (BLQ) | Wizz Air | W43394 | 15.50 | planlagt | |
| Memmingen (FMM) | Wizz Air | W43374 | 16.30 | planlagt | |
| Warsaw (WAW) | LOT | LO653 expand_more(2) | 17.20 | planlagt | |
| Warsaw (WAW) | JetBlue | B66690 | 17.20 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7053 | 17.20 | planlagt | |
| Stockholm (NYO) | Wizz Air | W43444 | 17.40 | planlagt | |
| Treviso (TSF) | Wizz Air | W43392 | 18.10 | planlagt | |
| Bucharest (OTP) | Tarom | RO647 expand_more(5) | 19.10 | planlagt | |
| Bucharest (OTP) | Air France | AF6619 | 19.10 | planlagt | |
| Bucharest (OTP) | AirSERBIA | JU7606 | 19.10 | planlagt | |
| Bucharest (OTP) | El Al | LY9525 | 19.10 | planlagt | |
| Bucharest (OTP) | KLM | KL2712 | 19.10 | planlagt | |
| Bucharest (OTP) | Turkish Airlines | TK9069 | 19.10 | planlagt | |
| Billund (BLL) | Wizz Air | W43442 | 19.30 | planlagt | |
| Bucharest (OTP) | HiSky | H4276 | 19.50 | planlagt | |
| Bucharest (OTP) | Animawings | A2106 | 20.00 | planlagt | |
| London (STN) | Ryanair | FR2485 | 21.30 | planlagt | |
| Bucharest (OTP) | Cargo Air | CGF1809 | 21.47 | planlagt | |
| Vienna (VIE) | Wizz Air | W43350 | 23.10 | planlagt | |
| Lisbon (LIS) | Wizz Air | W43410 | 23.25 | planlagt | |
| Bucharest (OTP) | Tarom | RO649 expand_more(4) | 23.30 | planlagt | |
| Bucharest (OTP) | Air France | AF6602 | 23.30 | planlagt | |
| Bucharest (OTP) | El Al | LY9527 | 23.30 | planlagt | |
| Bucharest (OTP) | KLM | KL2720 | 23.30 | planlagt | |
| Bucharest (OTP) | Turkish Airlines | TK8595 | 23.30 | planlagt | |
| Rome (FCO) | Wizz Air | W43386 | 23.35 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Tarom | RO650 expand_more(4) | 05.25 | planlagt | |
| Bucharest (OTP) | Air France | AF6642 | 05.25 | planlagt | |
| Bucharest (OTP) | El Al | LY9528 | 05.25 | planlagt | |
| Bucharest (OTP) | KLM | KL2711 | 05.25 | planlagt | |
| Bucharest (OTP) | Turkish Airlines | TK8596 | 05.25 | planlagt | |
| Tel Aviv (TLV) | Wizz Air | W43479 | 05.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1671 expand_more(3) | 06.00 | planlagt | |
| Munich (MUC) | Air Canada | AC9661 | 06.00 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2014 | 06.00 | planlagt | |
| Munich (MUC) | United Airlines | UA8949 | 06.00 | planlagt | |
| Paris (BVA) | Wizz Air | W43331 | 06.00 | planlagt | |
| Dortmund (DTM) | Wizz Air Malta | W43361 | 06.00 | planlagt | |
| Brussels (CRL) | Wizz Air | W43351 | 06.10 | planlagt | |
| London (LTN) | Wizz Air | W43301 | 06.15 | planlagt | |
| Milan (BGY) | Wizz Air | W43381 | 06.30 | planlagt | |
| Bucharest (OTP) | HiSky | H4277 | 07.00 | planlagt | |
| Memmingen (FMM) | Wizz Air | W43373 | 07.10 | planlagt | |
| Bucharest (OTP) | Cargo Air | CGF1808 | 08.05 | planlagt | |
| Bucharest (OTP) | Animawings | A2101 | 08.35 | planlagt | |
| Bucharest (OTP) | Tarom | RO642 expand_more(4) | 08.40 | planlagt | |
| Bucharest (OTP) | Air France | AF6600 | 08.40 | planlagt | |
| Bucharest (OTP) | AirSERBIA | JU7608 | 08.40 | planlagt | |
| Bucharest (OTP) | El Al | LY9522 | 08.40 | planlagt | |
| Bucharest (OTP) | KLM | KL2721 | 08.40 | planlagt | |
| Milan (BGY) | Ryanair | FR844 | 09.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1048 | 09.50 | planlagt | |
| Brussels (CRL) | Ryanair | FR9546 | 10.40 | planlagt | |
| Bologna (BLQ) | Wizz Air | W43393 | 11.35 | planlagt | |
| Stockholm (NYO) | Wizz Air | W43443 | 12.20 | planlagt | |
| Venice (TSF) | Wizz Air | W43391 | 14.05 | planlagt | |
| Lisbon (LIS) | Wizz Air | W43409 | 14.05 | planlagt | |
| Billund (BLL) | Wizz Air | W43441 | 14.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH1669 expand_more(1) | 14.25 | planlagt | |
| Munich (MUC) | United Airlines | UA8927 | 14.25 | planlagt | |
| Bucharest (OTP) | Tarom | RO644 expand_more(2) | 14.40 | planlagt | |
| Bucharest (OTP) | El Al | LY9524 | 14.40 | planlagt | |
| Bucharest (OTP) | KLM | KL2738 | 14.40 | planlagt | |
| Bucharest (OTP) | HiSky | H4275 | 17.00 | planlagt | |
| Madrid (MAD) | Wizz Air | W43401 | 17.05 | planlagt | |
| Valencia (VLC) | Wizz Air | W43411 | 17.35 | planlagt | |
| Warsaw (WAW) | LOT | LO654 | 18.00 | planlagt | |
| Rome (FCO) | Wizz Air | W43385 | 18.40 | planlagt | |
| Barcelona (BCN) | Wizz Air | W43405 | 18.40 | planlagt | |
| London (LTN) | Wizz Air | W43303 | 19.45 | planlagt | |
| Bucharest (OTP) | Tarom | RO648 expand_more(2) | 19.50 | planlagt | |
| Bucharest (OTP) | El Al | LY9526 | 19.50 | planlagt | |
| Bucharest (OTP) | Turkish Airlines | TK9015 | 19.50 | planlagt | |
| Vienna (VIE) | Wizz Air | W43349 | 20.00 | planlagt | |
| Bucharest (OTP) | Animawings | A2107 | 20.45 | planlagt | |
| Dublin (DUB) | HiSky | H4251 | 21.30 | planlagt | |
| London (STN) | Ryanair | FR2484 | 22.05 | planlagt | |
| Cologne (CGN) | Cargo Air | CGF1809 | 22.35 | planlagt | |
Flyr til og fra Cluj Airport
Denne siden gir informasjon om destinasjonene som kan nås via Cluj Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cluj Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt Cluj-Napoca i Romania.

