Flyankomster og avganger på Cluj Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | Wizz Air | W43410 | 00.25 | planlagt | |
| Napoli (NAP) | Wizz Air | W43428 | 00.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH1672 | 00.30 | planlagt | |
| Barcelona (BCN) | Wizz Air | W43406 | 01.15 | planlagt | |
| Manises (VLC) | Wizz Air | W43412 | 01.25 | Forsinket | |
| Madrid (MAD) | Wizz Air | W43402 | 01.30 | planlagt | |
| Dublin (DUB) | HiSky | H4252 | 05.00 | planlagt | |
| Cologne (CGN) | Cargo Air | CGF1808 | 07.07 | planlagt | |
| Bucharest (OTP) | Tarom | RO641 expand_more(4) | 07.55 | planlagt | |
| Bucharest (OTP) | AirSERBIA | JU7585 | 07.55 | planlagt | |
| Bucharest (OTP) | El Al | LY9521 | 07.55 | planlagt | |
| Bucharest (OTP) | KLM | KL2704 | 07.55 | planlagt | |
| Bucharest (OTP) | Turkish Airlines | TK9010 | 07.55 | planlagt | |
| Bucharest (OTP) | Animawings | A2100 | 08.35 | planlagt | |
| Bucharest (OTP) | HiSky | H4278 | 09.10 | planlagt | |
| Brussels (CRL) | Ryanair | FR9547 | 10.00 | planlagt | |
| Vienna (VIE) | Animawings | A2691 | 10.20 | planlagt | |
| Treviso (TSF) | Wizz Air | W43392 | 11.05 | 10:51 | landet |
| Bergamo (BGY) | Wizz Air | W43382 | 11.25 | planlagt | |
| Antalya (AYT) | Tarom | RO6456 | 11.52 | planlagt | |
| Paris (BVA) | Wizz Air | W43332 | 12.05 | planlagt | |
| Barcelona (BCN) | Wizz Air | W43404 | 12.30 | planlagt | |
| Bucharest (OTP) | Tarom | RO643 expand_more(2) | 13.10 | planlagt | |
| Bucharest (OTP) | El Al | LY9523 | 13.10 | planlagt | |
| Bucharest (OTP) | Turkish Airlines | TK9019 | 13.10 | planlagt | |
| Luton (LTN) | Wizz Air | W43302 | 13.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH1668 expand_more(3) | 13.10 | planlagt | |
| Munich (MUC) | Air Canada | AC9660 | 13.10 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2138 | 13.10 | planlagt | |
| Munich (MUC) | United Airlines | UA8962 | 13.10 | planlagt | |
| Warsaw (WAW) | LOT | LO651 expand_more(1) | 13.20 | planlagt | |
| Warsaw (WAW) | JetBlue | B66690 | 13.20 | planlagt | |
| Paris (BVA) | Ryanair | FR9548 | 14.25 | planlagt | |
| Memmingen (FMM) | Wizz Air | W43374 | 15.55 | planlagt | |
| Frankfurt (FRA) | Animawings | A2629 | 16.15 | planlagt | |
| Bologna (BLQ) | Wizz Air | W43394 | 16.20 | planlagt | |
| Dortmund (DTM) | Wizz Air | W43362 | 16.55 | planlagt | |
| Antalya (AYT) | Corendon Airlines | XC9446 | 17.25 | planlagt | |
| Dublin (DUB) | Ryanair | FR9589 | 17.30 | planlagt | |
| Kerkyra (CFU) | Wizz Air | W43336 | 17.50 | planlagt | |
| Torp (TRF) | Wizz Air | W43446 | 19.00 | planlagt | |
| Antalya (AYT) | Wizz Air | W43422 | 19.10 | planlagt | |
| Bucharest (OTP) | Tarom | RO647 expand_more(5) | 19.15 | planlagt | |
| Bucharest (OTP) | Air France | AF6619 | 19.15 | planlagt | |
| Bucharest (OTP) | AirSERBIA | JU7606 | 19.15 | planlagt | |
| Bucharest (OTP) | El Al | LY9525 | 19.15 | planlagt | |
| Bucharest (OTP) | KLM | KL2712 | 19.15 | planlagt | |
| Bucharest (OTP) | Turkish Airlines | TK9069 | 19.15 | planlagt | |
| Heraklion (HER) | SKY express | GQ4816 | 19.15 | planlagt | |
| Bergamo (BGY) | Ryanair | FR845 | 19.20 | planlagt | |
| Bucharest (OTP) | Animawings | A2106 | 20.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1347 | 20.15 | planlagt | |
| Rome (FCO) | Wizz Air | W43386 | 23.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W43403 | 05.40 | planlagt | |
| Paris (BVA) | Wizz Air | W43331 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1673 expand_more(3) | 06.00 | planlagt | |
| Munich (MUC) | Air Canada | AC9661 | 06.00 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2014 | 06.00 | planlagt | |
| Munich (MUC) | United Airlines | UA8949 | 06.00 | planlagt | |
| London (LTN) | Wizz Air | W43301 | 06.15 | planlagt | |
| Memmingen (FMM) | Wizz Air | W43373 | 06.30 | planlagt | |
| Milan (BGY) | Wizz Air | W43381 | 06.45 | planlagt | |
| Vienna (VIE) | Animawings | A2690 | 06.50 | planlagt | |
| Venice (TSF) | Wizz Air | W43391 | 06.55 | planlagt | |
| Bucharest (OTP) | HiSky | H4277 | 07.00 | planlagt | |
| Dortmund (DTM) | Wizz Air | W43361 | 07.10 | planlagt | |
| Bucharest (OTP) | Cargo Air | CGF1808 | 08.05 | 07:55 | I rute |
| Bucharest (OTP) | Tarom | RO642 expand_more(5) | 08.20 | planlagt | |
| Bucharest (OTP) | Air France | AF6600 | 08.20 | planlagt | |
| Bucharest (OTP) | AirSERBIA | JU7608 | 08.20 | planlagt | |
| Bucharest (OTP) | El Al | LY9522 | 08.20 | planlagt | |
| Bucharest (OTP) | KLM | KL2721 | 08.20 | planlagt | |
| Bucharest (OTP) | Turkish Airlines | TK9018 | 08.20 | planlagt | |
| Bucharest (OTP) | Animawings | A2101 | 08.35 | planlagt | |
| Brussels (CRL) | Ryanair | FR9546 | 10.30 | planlagt | |
| Frankfurt (FRA) | Animawings | A2628 | 11.20 | planlagt | |
| Bologna (BLQ) | Wizz Air | W43393 | 12.00 | planlagt | |
| Antalya (AYT) | Tarom | RO6455 | 12.25 | planlagt | |
| Oslo (TRF) | Wizz Air | W43445 | 13.00 | planlagt | |
| Corfu (CFU) | Wizz Air | W43335 | 13.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1669 expand_more(2) | 13.50 | planlagt | |
| Munich (MUC) | Air Canada | AC9663 | 13.50 | planlagt | |
| Munich (MUC) | United Airlines | UA8927 | 13.50 | planlagt | |
| Warsaw (WAW) | LOT | LO652 expand_more(1) | 14.00 | planlagt | |
| Warsaw (WAW) | JetBlue | B66675 | 14.00 | planlagt | |
| Antalya (AYT) | Wizz Air | W43421 | 14.10 | planlagt | |
| Bucharest (OTP) | Tarom | RO644 expand_more(4) | 14.15 | planlagt | |
| Bucharest (OTP) | AirSERBIA | JU7586 | 14.15 | planlagt | |
| Bucharest (OTP) | El Al | LY9524 | 14.15 | planlagt | |
| Bucharest (OTP) | KLM | KL2738 | 14.15 | planlagt | |
| Bucharest (OTP) | Turkish Airlines | TK9068 | 14.15 | planlagt | |
| Paris (BVA) | Ryanair | FR9549 | 14.55 | planlagt | |
| Alicante (ALC) | Wizz Air | W43413 | 16.40 | planlagt | |
| Madrid (MAD) | Wizz Air | W43401 | 17.15 | planlagt | |
| Bucharest (OTP) | Animawings | A2107 | 17.35 | planlagt | |
| Dublin (DUB) | Ryanair | FR9588 | 18.00 | planlagt | |
| Antalya (AYT) | Corendon Airlines | XC9445 | 18.25 | planlagt | |
| Leeds (LBA) | Wizz Air | W43313 | 18.30 | planlagt | |
| Barcelona (BCN) | Wizz Air | W43405 | 18.45 | planlagt | |
| Rome (FCO) | Wizz Air | W43385 | 18.45 | planlagt | |
| Malta (MLA) | Wizz Air | W43399 | 19.45 | planlagt | |
| Milan (BGY) | Ryanair | FR844 | 19.50 | planlagt | |
| London (LTN) | Wizz Air | W43303 | 19.55 | planlagt | |
| Bucharest (OTP) | Tarom | RO648 expand_more(2) | 19.55 | planlagt | |
| Bucharest (OTP) | El Al | LY9526 | 19.55 | planlagt | |
| Bucharest (OTP) | Turkish Airlines | TK9020 | 19.55 | planlagt | |
| Heraklion (HER) | SKY express | GQ4817 | 20.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1348 | 21.05 | planlagt | |
Flyr til og fra Cluj Airport
Denne siden gir informasjon om destinasjonene som kan nås via Cluj Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cluj Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt Cluj-Napoca i Romania.

