Animawings på Cluj Airport – CLJ
Hvilke steder flyr Animawings til og fra Cluj Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Antalya (AYT) | Turkey | Antalya | 2 | Se flyreiser |
| Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Se flyreiser |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 17 | Se flyreiser |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | Se flyreiser |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | Se flyreiser |
| Iasi (IAS) | Romania | Iasi | 2 | Se flyreiser |
| Istanbul Airport (IST) | Turkey | Istanbul | 4 | Se flyreiser |
| Costa Smeralda (OLB) | Italy | Olbia | 2 | Se flyreiser |
| Macedonia International (SKG) | Greece | Thessaloniki | 2 | Se flyreiser |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Se flyreiser |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | Se flyreiser |
| Romania | Iasi | Iasi (IAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 2 | 1 | 2 | 0 | 2 | Se flyreiser |
| Romania | Iasi | Iasi (IAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cluj Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.























