Vluchten Aankomst en vertrek op Cluj Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH1670 | 00:55 | Gepland | |
| Luton (LTN) | Wizz Air | W43304 | 02:45 | Gepland | |
| Cologne (CGN) | Cargo Air | CGF1808 | 07:08 | Gepland | |
| Bucharest (OTP) | Animawings | A2100 | 07:50 | Gepland | |
| Bucharest (OTP) | Tarom | RO641 expand_more(3) | 08:00 | Gepland | |
| Bucharest (OTP) | AirSERBIA | JU7585 | 08:00 | Gepland | |
| Bucharest (OTP) | El Al | LY9521 | 08:00 | Gepland | |
| Bucharest (OTP) | KLM | KL2704 | 08:00 | Gepland | |
| Bucharest (OTP) | HiSky Europe | H4278 | 09:50 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1880 | 10:05 | Gepland | |
| Leeds (LBA) | Wizz Air | W43314 | 12:50 | Gepland | |
| Luton (LTN) | Wizz Air | W43302 | 13:00 | Gepland | |
| Istanbul (IST) | Animawings | A2729 | 14:10 | Gepland | |
| Bucharest (OTP) | Tarom | RO643 expand_more(3) | 14:15 | Gepland | |
| Bucharest (OTP) | Air France | AF6616 | 14:15 | Gepland | |
| Bucharest (OTP) | El Al | LY9523 | 14:15 | Gepland | |
| Bucharest (OTP) | Turkish Airlines | TK9019 | 14:15 | Gepland | |
| Bologna (BLQ) | Wizz Air | W43394 | 15:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR9547 | 16:45 | Gepland | |
| Marrakech (RAK) | Wizz Air | W43434 | 17:50 | Gepland | |
| Bucharest (OTP) | Tarom | RO647 expand_more(5) | 19:10 | Gepland | |
| Bucharest (OTP) | Air France | AF6619 | 19:10 | Gepland | |
| Bucharest (OTP) | AirSERBIA | JU7606 | 19:10 | Gepland | |
| Bucharest (OTP) | El Al | LY9525 | 19:10 | Gepland | |
| Bucharest (OTP) | KLM | KL2712 | 19:10 | Gepland | |
| Bucharest (OTP) | Turkish Airlines | TK9069 | 19:10 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W43342 | 19:25 | Gepland | |
| Bucharest (OTP) | HiSky | H4276 | 19:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1347 | 20:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR9589 | 22:15 | Gepland | |
| Bucharest (OTP) | Tarom | RO649 expand_more(4) | 23:30 | Gepland | |
| Bucharest (OTP) | Air France | AF6602 | 23:30 | Gepland | |
| Bucharest (OTP) | El Al | LY9527 | 23:30 | Gepland | |
| Bucharest (OTP) | KLM | KL2720 | 23:30 | Gepland | |
| Bucharest (OTP) | Turkish Airlines | TK8595 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Tarom | RO650 expand_more(4) | 05:25 | Gepland | |
| Bucharest (OTP) | Air France | AF6642 | 05:25 | Gepland | |
| Bucharest (OTP) | El Al | LY9528 | 05:25 | Gepland | |
| Bucharest (OTP) | KLM | KL2711 | 05:25 | Gepland | |
| Bucharest (OTP) | Turkish Airlines | TK8596 | 05:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1671 expand_more(3) | 06:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9661 | 06:00 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2014 | 06:00 | Gepland | |
| Munich (MUC) | United Airlines | UA8949 | 06:00 | Gepland | |
| Leeds (LBA) | Wizz Air | W43313 | 06:00 | Gepland | |
| London (LTN) | Wizz Air | W43301 | 06:15 | Gepland | |
| Bucharest (OTP) | HiSky Europe | H4277 | 07:00 | Gepland | |
| Marrakesh (RAK) | Wizz Air | W43433 | 07:55 | Gepland | |
| Bucharest (OTP) | Cargo Air | CGF1808 | 08:05 | Gepland | |
| Bucharest (OTP) | Animawings | A2101 | 08:35 | Gepland | |
| Bucharest (OTP) | Tarom | RO642 expand_more(5) | 08:40 | Gepland | |
| Bucharest (OTP) | Air France | AF6600 | 08:40 | Gepland | |
| Bucharest (OTP) | AirSERBIA | JU7608 | 08:40 | Gepland | |
| Bucharest (OTP) | El Al | LY9522 | 08:40 | Gepland | |
| Bucharest (OTP) | KLM | KL2721 | 08:40 | Gepland | |
| Bucharest (OTP) | Turkish Airlines | TK9018 | 08:40 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1881 | 10:50 | Gepland | |
| Bologna (BLQ) | Wizz Air | W43393 | 11:35 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W43341 | 13:55 | Gepland | |
| Istanbul (IST) | Animawings | A2728 | 14:55 | Gepland | |
| Bucharest (OTP) | Tarom | RO644 expand_more(2) | 15:00 | Gepland | |
| Bucharest (OTP) | El Al | LY9524 | 15:00 | Gepland | |
| Bucharest (OTP) | KLM | KL2738 | 15:00 | Gepland | |
| Bucharest (OTP) | HiSky | H4275 | 17:00 | Gepland | |
| Brussels (CRL) | Ryanair | FR9546 | 17:15 | Gepland | |
| Barcelona (BCN) | Wizz Air | W43405 | 18:40 | Gepland | |
| London (LTN) | Wizz Air Malta | W43303 | 19:45 | Gepland | |
| Bucharest (OTP) | Tarom | RO648 expand_more(2) | 19:50 | Gepland | |
| Bucharest (OTP) | El Al | LY9526 | 19:50 | Gepland | |
| Bucharest (OTP) | Turkish Airlines | TK9015 | 19:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1348 | 21:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR9588 | 22:45 | Gepland | |
Vliegen van en naar Cluj Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Cluj Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cluj Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rond Cluj-Napoca in Roemenië.

