Wizz Air em Cluj Aeroporto - CLJ
Para quais locais Wizz Air voa de e para Cluj Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 4 | Ver voos |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | Ver voos |
| Orio al Serio (BGY) | Italy | Bergamo | 8 | Ver voos |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver voos |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | Ver voos |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 10 | Ver voos |
| Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 2 | Ver voos |
| Dortmund (DTM) | Germany | Dortmund | 6 | Ver voos |
| Eindhoven (EIN) | Netherlands | Eindhoven | 8 | Ver voos |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | Ver voos |
| London Luton (LTN) | United Kingdom | Luton | 11 | Ver voos |
| Barajas (MAD) | Spain | Madrid | 10 | Ver voos |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver voos |
| Sturup (MMX) | Sweden | Malmo | 3 | Ver voos |
| Menara (RAK) | Morocco | Marrakech | 4 | Ver voos |
| Memmingen-Allgäu (FMM) | Germany | Memmingen | 5 | Ver voos |
| Malpensa (MXP) | Italy | Milan Malpensa | 2 | Ver voos |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | Ver voos |
| Nürnberg (NUE) | Germany | Nürnberg | 4 | Ver voos |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | Ver voos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | Ver voos |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | Ver voos |
| S. Angelo (TSF) | Italy | Treviso | 2 | Ver voos |
| Zaragoza (ZAZ) | Spain | Zaragoza | 3 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 1 | 2 | 2 | 1 | Ver voos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Sweden | Malmo | Sturup (MMX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | Ver voos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Sweden | Malmo | Sturup (MMX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Cluj Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.















