Cluj 机场 的 Wizz Air - CLJ
Wizz Air 往返于哪些地点的 Cluj 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 6 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 16 | 查看航班 |
| Orio al Serio (BGY) | Italy | Bergamo | 18 | 查看航班 |
| Billund (BLL) | Denmark | Billund | 6 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 12 | 查看航班 |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 16 | 查看航班 |
| Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 3 | 查看航班 |
| Dortmund (DTM) | Germany | Dortmund | 14 | 查看航班 |
| Eindhoven (EIN) | Netherlands | Eindhoven | 12 | 查看航班 |
| Pyrzowice (KTW) | Poland | Katowice | 1 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 8 | 查看航班 |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 4 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 6 | 查看航班 |
| London Luton (LTN) | United Kingdom | Luton | 27 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 7 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 17 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 5 | 查看航班 |
| Sturup (MMX) | Sweden | Malmo | 6 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 12 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 4 | 查看航班 |
| Memmingen-Allgäu (FMM) | Germany | Memmingen | 10 | 查看航班 |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 10 | 查看航班 |
| Nürnberg (NUE) | Germany | Nürnberg | 5 | 查看航班 |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 12 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 11 | 查看航班 |
| Skavsta (NYO) | Sweden | Stockholm Skavsta | 5 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 8 | 查看航班 |
| Sandefjord (TRF) | Norway | Torp | 6 | 查看航班 |
| S. Angelo (TSF) | Italy | Treviso | 6 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | 查看航班 |
| Zaragoza (ZAZ) | Spain | Zaragoza | 6 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Dortmund | Dortmund (DTM) | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Luton | London Luton (LTN) | 4 | 4 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Treviso | S. Angelo (TSF) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Sweden | Stockholm Skavsta | Skavsta (NYO) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Sweden | Malmo | Sturup (MMX) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Dortmund | Dortmund (DTM) | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Luton | London Luton (LTN) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Italy | Treviso | S. Angelo (TSF) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Sweden | Stockholm Skavsta | Skavsta (NYO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Sweden | Malmo | Sturup (MMX) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Cluj 机场 租车 节省大量资金。



















