Destinations with connections to Cluj Airport (CLJ)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Cluj Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zaragoza (ZAZ) | Wizz Air | W43418 | 00:05 | 23:54 | Landed |
Malaga (AGP) | Wizz Air | W43416 | 00:30 | Scheduled | |
Hahn (HHN) | Wizz Air | W43376 | 01:15 | Scheduled | |
Catania (CTA) | Wizz Air | W43328 | 01:20 | Scheduled | |
Dublin (DUB) | HiSky | H4252 | 05:00 | Delayed | |
Cologne (CGN) | Cargo Air | CGF1808 | 07:11 | Delayed | |
Bucharest (OTP) | Animawings | A2100 | 07:50 | Scheduled | |
Bucharest (OTP) | Tarom | RO641 expand_more(3) | 08:25 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7585 | 08:25 | Scheduled | |
Bucharest (OTP) | El Al | LY9521 | 08:25 | Scheduled | |
Bucharest (OTP) | KLM | KL2704 | 08:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1047 | 09:05 | 08:43 | Landed |
Bucharest (OTP) | HiSky | H4278 | 09:50 | Scheduled | |
Hurghada (HRG) | ETF Airways | NE3122 | 10:45 | Delayed | |
Antalya (AYT) | SkyUp Airlines | 4M4044 | 11:06 | Delayed | |
Bergamo (BGY) | Wizz Air | W43382 | 11:15 | 10:51 | Landed |
Brussels (CRL) | Wizz Air | W43352 | 11:45 | Scheduled | |
Paris (BVA) | Wizz Air | W43332 | 12:05 | 11:52 | Landed |
Munich (MUC) | Lufthansa | LH1668 expand_more(3) | 13:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9660 | 13:05 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2138 | 13:05 | Scheduled | |
Munich (MUC) | United Airlines | UA8962 | 13:05 | Scheduled | |
Luton (LTN) | Wizz Air | W43302 | 13:10 | 12:50 | Landed |
Warsaw (WAW) | LOT | LO651 | 13:20 | Scheduled | |
Bucharest (OTP) | Tarom | RO643 expand_more(2) | 13:50 | Scheduled | |
Bucharest (OTP) | El Al | LY9523 | 13:50 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9019 | 13:50 | Scheduled | |
Memmingen (FMM) | Wizz Air | W43374 | 14:50 | Scheduled | |
Bologna (BLQ) | Wizz Air | W43394 | 16:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR9547 | 16:25 | Scheduled | |
Hurghada (HRG) | SkyUp Airlines | U56124 | 17:14 | Scheduled | |
Munich (MUC) | Lufthansa | LH1670 expand_more(1) | 17:15 | Scheduled | |
Munich (MUC) | United Airlines | UA8978 | 17:15 | Scheduled | |
Dortmund (DTM) | Wizz Air | W43362 | 17:25 | Delayed | |
Warsaw (WAW) | LOT | LO653 expand_more(2) | 17:30 | Scheduled | |
Warsaw (WAW) | JetBlue | B66690 | 17:30 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7053 | 17:30 | Scheduled | |
Napoli (NAP) | Wizz Air | W43428 | 17:30 | Scheduled | |
Mulhouse basel (BSL) | Wizz Air | W43372 | 18:55 | Scheduled | |
Barcelona (BCN) | Wizz Air | W43406 | 19:15 | Scheduled | |
Kerkyra (CFU) | Wizz Air | W43336 | 19:15 | Scheduled | |
Bucharest (OTP) | Tarom | RO647 expand_more(6) | 19:15 | Scheduled | |
Bucharest (OTP) | Air France | AF6619 | 19:15 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7606 | 19:15 | Scheduled | |
Bucharest (OTP) | El Al | LY9525 | 19:15 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5006 | 19:15 | Scheduled | |
Bucharest (OTP) | KLM | KL2712 | 19:15 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9069 | 19:15 | Scheduled | |
Bucharest (OTP) | Animawings | A2106 | 19:55 | Scheduled | |
London (STN) | Malta Air | FR2485 | 21:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR845 | 21:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR9589 | 22:15 | Scheduled | |
Bucharest (OTP) | Cargo Air | CGF1809 | 22:40 | Scheduled | |
Rome (FCO) | Wizz Air | W43386 | 23:10 | Scheduled | |
Alicante (ALC) | Wizz Air | W43414 | 23:30 | Scheduled | |
Bucharest (OTP) | Tarom | RO649 expand_more(4) | 23:30 | Scheduled | |
Bucharest (OTP) | Air France | AF6602 | 23:30 | Scheduled | |
Bucharest (OTP) | El Al | LY9527 | 23:30 | Scheduled | |
Bucharest (OTP) | KLM | KL2720 | 23:30 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK8595 | 23:30 | Scheduled | |
Lyon (LYS) | Wizz Air Malta | W43326 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Tarom | RO650 expand_more(4) | 05:25 | Scheduled | |
Bucharest (OTP) | Air France | AF6642 | 05:25 | Scheduled | |
Bucharest (OTP) | El Al | LY9528 | 05:25 | Scheduled | |
Bucharest (OTP) | KLM | KL2711 | 05:25 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK8596 | 05:25 | Scheduled | |
Paris (BVA) | Wizz Air | W43331 | 06:00 | Scheduled | |
Brussels (CRL) | Wizz Air | W43351 | 06:10 | Scheduled | |
London (LTN) | Wizz Air | W43301 | 06:15 | Scheduled | |
Memmingen (FMM) | Wizz Air | W43373 | 06:25 | Scheduled | |
Milan (BGY) | Wizz Air | W43381 | 06:40 | Scheduled | |
Bucharest (OTP) | HiSky | H4277 | 07:00 | Scheduled | |
Dortmund (DTM) | Wizz Air | W43361 | 07:15 | Scheduled | |
Bucharest (OTP) | Cargo Air | CGF1808 | 08:05 | Scheduled | |
Bucharest (OTP) | Animawings | A2101 | 08:35 | Scheduled | |
Bucharest (OTP) | Tarom | RO642 expand_more(5) | 09:05 | 08:59 | En-Route |
Bucharest (OTP) | Air France | AF6600 | 09:05 | 08:59 | En-Route |
Bucharest (OTP) | AirSERBIA | JU7608 | 09:05 | 08:59 | En-Route |
Bucharest (OTP) | El Al | LY9522 | 09:05 | 08:59 | En-Route |
Bucharest (OTP) | ITA Airways | AZ5013 | 09:05 | 08:59 | En-Route |
Bucharest (OTP) | KLM | KL2721 | 09:05 | 08:59 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1048 | 09:55 | Scheduled | |
Bologna (BLQ) | Wizz Air | W43393 | 11:45 | Scheduled | |
Hurghada (HRG) | ETF Airways | NE3123 | 11:45 | Scheduled | |
Antalya (AYT) | SkyUp Airlines | 4M4043 | 12:05 | Scheduled | |
Barcelona (BCN) | Wizz Air | W43405 | 12:30 | Scheduled | |
Naples (NAP) | Wizz Air | W43427 | 13:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1669 expand_more(1) | 13:45 | Scheduled | |
Munich (MUC) | United Airlines | UA8927 | 13:45 | Scheduled | |
Warsaw (WAW) | LOT | LO652 expand_more(2) | 14:00 | Scheduled | |
Warsaw (WAW) | JetBlue | B66675 | 14:00 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7054 | 14:00 | Scheduled | |
Basel (BSL) | Wizz Air | W43371 | 14:10 | Scheduled | |
Bucharest (OTP) | Tarom | RO644 expand_more(3) | 14:15 | Scheduled | |
Bucharest (OTP) | Air France | AF6629 | 14:15 | Scheduled | |
Bucharest (OTP) | El Al | LY9524 | 14:15 | Scheduled | |
Bucharest (OTP) | KLM | KL2738 | 14:15 | Scheduled | |
Corfu (CFU) | Wizz Air | W43335 | 15:15 | Scheduled | |
Alicante (ALC) | Wizz Air | W43413 | 16:00 | Scheduled | |
Heraklion (HER) | HiSky | H47343 | 16:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR9546 | 16:55 | Scheduled | |
Madrid (MAD) | Wizz Air | W43401 | 17:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1671 | 18:05 | Scheduled | |
Warsaw (WAW) | LOT | LO654 | 18:05 | Scheduled | |
Hurghada (HRG) | SkyUp Airlines | U56123 | 18:15 | Scheduled | |
Rome (FCO) | Wizz Air | W43385 | 18:20 | Scheduled | |
Lyon (LYS) | Wizz Air Malta | W43325 | 18:25 | Scheduled | |
Palma de Mallorca (PMI) | Wizz Air | W43419 | 19:40 | Scheduled | |
Bucharest (OTP) | Tarom | RO648 expand_more(1) | 19:55 | Scheduled | |
Bucharest (OTP) | El Al | LY9526 | 19:55 | Scheduled | |
London (LTN) | Wizz Air | W43303 | 20:00 | Scheduled | |
Malmo (MMX) | Wizz Air | W43439 | 20:20 | Scheduled | |
Bucharest (OTP) | Animawings | A2107 | 20:40 | Scheduled | |
London (STN) | Malta Air | FR2484 | 22:05 | Scheduled | |
Milan (BGY) | Ryanair | FR844 | 22:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR9588 | 22:45 | Scheduled | |
Cologne (CGN) | Cargo Air | CGF1809 | 23:40 | Scheduled |
Flying To and From Cluj Airport
This page provides information about the destinations that can be reached via Cluj Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cluj-Napoca in Romania.