Destinations with connections to Cluj Airport (CLJ)
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Cluj Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Wizz Air | W43416 | 00:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1672 expand_more(1) | 00:45 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7780 | 00:45 | Scheduled | |
NIce (NCE) | Wizz Air | W43330 | 01:10 | Scheduled | |
Luton (LTN) | Wizz Air | W43304 | 02:45 | Scheduled | |
Manises (VLC) | Wizz Air | W43412 | 02:55 | Scheduled | |
Cologne (CGN) | Cargo Air | CGF1808 | 07:07 | 06:59 | Landed |
Bucharest (OTP) | Tarom | RO641 expand_more(1) | 08:40 | Scheduled | |
Bucharest (OTP) | KLM | KL2704 | 08:40 | Scheduled | |
Bucharest (OTP) | HiSky | H4278 | 09:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR9547 | 09:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1880 | 09:50 | Scheduled | |
Budapest (BUD) | Cargo Air | QY5868 | 10:18 | Scheduled | |
Bergamo (BGY) | Wizz Air | W43384 | 11:45 | Scheduled | |
London (STN) | Ryanair | FR2485 | 11:50 | Scheduled | |
Paris (BVA) | Wizz Air | W43332 | 12:25 | Scheduled | |
Brussels (CRL) | Wizz Air | W43352 | 12:25 | Scheduled | |
Barcelona (BCN) | Wizz Air | W43406 | 12:45 | Scheduled | |
Luton (LTN) | Wizz Air | W43302 | 13:05 | 12:58 | Landed |
Munich (MUC) | Lufthansa | LH1668 expand_more(2) | 13:15 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2138 | 13:15 | Scheduled | |
Munich (MUC) | United Airlines | UA8962 | 13:15 | Scheduled | |
Warsaw (WAW) | LOT | LO651 | 13:20 | Scheduled | |
Bucharest (OTP) | Tarom | RO643 expand_more(2) | 13:50 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7605 | 13:50 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9019 | 13:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR845 | 13:55 | Scheduled | |
Alicante (ALC) | Wizz Air | W43414 | 14:05 | 13:51 | Landed |
Madrid (MAD) | Wizz Air | W43402 | 14:55 | Scheduled | |
Vienna (VIE) | Wizz Air | W43350 | 16:15 | Scheduled | |
Paris (BVA) | Ryanair | FR9548 | 17:00 | Scheduled | |
Zakinthos (ZTH) | Wizz Air | W43318 | 17:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1670 expand_more(2) | 17:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6726 | 17:30 | Scheduled | |
Munich (MUC) | United Airlines | UA8978 | 17:30 | Scheduled | |
Treviso (TSF) | Wizz Air | W43392 | 18:20 | Delayed | |
Eindhoven (EIN) | Wizz Air | W43342 | 18:55 | Scheduled | |
Bucharest (OTP) | Tarom | RO647 expand_more(5) | 19:10 | Scheduled | |
Bucharest (OTP) | Air France | AF6619 | 19:10 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7606 | 19:10 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5006 | 19:10 | Scheduled | |
Bucharest (OTP) | KLM | KL2712 | 19:10 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9069 | 19:10 | Scheduled | |
Catania (CTA) | Wizz Air | W43328 | 19:20 | Scheduled | |
Hahn (HHN) | Wizz Air | W43376 | 19:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2682 | 22:10 | Scheduled | |
Bucharest (OTP) | HiSky | H4276 | 22:30 | Scheduled | |
Bucharest (OTP) | Cargo Air | CGF1809 | 22:39 | Scheduled | |
Dublin (DUB) | Ryanair | FR9589 | 23:10 | Scheduled | |
Zaragoza (ZAZ) | Wizz Air | W43418 | 23:10 | Scheduled | |
Bucharest (OTP) | Tarom | RO649 expand_more(6) | 23:30 | Scheduled | |
Bucharest (OTP) | Air Europa | UX3706 | 23:30 | Scheduled | |
Bucharest (OTP) | Air France | AF6602 | 23:30 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7587 | 23:30 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5022 | 23:30 | Scheduled | |
Bucharest (OTP) | KLM | KL2720 | 23:30 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK8595 | 23:30 | Scheduled | |
Mulhouse basel (BSL) | Wizz Air | W43372 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Tarom | RO650 expand_more(6) | 05:25 | Scheduled | |
Bucharest (OTP) | Air Europa | UX3707 | 05:25 | Scheduled | |
Bucharest (OTP) | Air France | AF6642 | 05:25 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7607 | 05:25 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5033 | 05:25 | Scheduled | |
Bucharest (OTP) | KLM | KL2711 | 05:25 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9157 | 05:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1673 expand_more(2) | 06:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2014 | 06:00 | Scheduled | |
Munich (MUC) | United Airlines | UA8949 | 06:00 | Scheduled | |
Barcelona (BCN) | Wizz Air | W43405 | 06:00 | Scheduled | |
London (LTN) | Wizz Air | W43301 | 06:10 | Scheduled | |
Paris (BVA) | Wizz Air | W43331 | 06:20 | Scheduled | |
Alicante (ALC) | Wizz Air | W43413 | 06:30 | Scheduled | |
Madrid (MAD) | Wizz Air | W43401 | 06:40 | Scheduled | |
Brussels (CRL) | Wizz Air | W43351 | 06:55 | Scheduled | |
Bucharest (OTP) | HiSky | H4277 | 07:00 | Scheduled | |
Milan (BGY) | Wizz Air | W43383 | 07:10 | Scheduled | |
Bucharest (OTP) | Cargo Air | CGF1808 | 08:05 | Scheduled | |
Bucharest (OTP) | Tarom | RO642 expand_more(5) | 09:05 | Scheduled | |
Bucharest (OTP) | Air France | AF6600 | 09:05 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7608 | 09:05 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5013 | 09:05 | Scheduled | |
Bucharest (OTP) | KLM | KL2721 | 09:05 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9018 | 09:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR9546 | 10:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX1881 | 10:30 | Scheduled | |
London (STN) | Ryanair | FR2484 | 12:20 | Scheduled | |
Zakynthos (ZTH) | Wizz Air | W43317 | 12:35 | Scheduled | |
Vienna (VIE) | Wizz Air | W43349 | 13:00 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W43341 | 13:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1669 expand_more(1) | 13:55 | Scheduled | |
Munich (MUC) | United Airlines | UA8927 | 13:55 | Scheduled | |
Warsaw (WAW) | LOT | LO652 expand_more(1) | 14:00 | Scheduled | |
Warsaw (WAW) | JetBlue | B66675 | 14:00 | Scheduled | |
Venice (TSF) | Wizz Air | W43391 | 14:10 | Scheduled | |
Bucharest (OTP) | Tarom | RO644 expand_more(3) | 14:15 | Scheduled | |
Bucharest (OTP) | Air France | AF6629 | 14:15 | Scheduled | |
Bucharest (OTP) | KLM | KL2738 | 14:15 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9068 | 14:15 | Scheduled | |
Catania (CTA) | Wizz Air | W43327 | 14:15 | Scheduled | |
Milan (BGY) | Ryanair | FR844 | 14:25 | Scheduled | |
Frankfurt (HHN) | Wizz Air | W43375 | 15:00 | Scheduled | |
Zaragoza (ZAZ) | Wizz Air | W43417 | 16:05 | Scheduled | |
Paris (BVA) | Ryanair | FR9549 | 17:30 | Scheduled | |
Bucharest (OTP) | HiSky | H4275 | 17:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1671 expand_more(1) | 18:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7523 | 18:15 | Scheduled | |
Barcelona (BCN) | Wizz Air | W43407 | 18:15 | Scheduled | |
Basel (BSL) | Wizz Air | W43371 | 18:55 | Scheduled | |
Bucharest (OTP) | Tarom | RO648 | 19:50 | Scheduled | |
Rome (FCO) | Wizz Air | W43385 | 19:55 | Scheduled | |
London (LTN) | Wizz Air | W43303 | 20:00 | Scheduled | |
Nuremberg (NUE) | Wizz Air | W43369 | 20:30 | Scheduled | |
Milan (MXP) | Cargo Air | QY5867 | 20:35 | Scheduled | |
Milan (BGY) | Ryanair | FR2683 | 22:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR9587 | 23:40 | Scheduled | |
Cologne (CGN) | Cargo Air | CGF1809 | 23:40 | Scheduled |
Flying To and From Cluj Airport
This page provides information about the destinations that can be reached via Cluj Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cluj-Napoca in Romania.