Destinations with connections to Cluj Airport (CLJ)
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Cluj Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Wizz Air | W43412 | 00:45 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W43406 | 01:15 | Scheduled | |
| Madrid (MAD) | Wizz Air | W43402 | 01:30 | Scheduled | |
| Stockholm (NYO) | Wizz Air | W43444 | 01:35 | Scheduled | |
| Lisbon (LIS) | Wizz Air | W43410 | 02:25 | Delayed | |
| Luton (LTN) | Wizz Air | W43304 | 02:40 | Scheduled | |
| Bucharest (OTP) | Tarom | RO641 expand_more(4) | 06:05 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU7585 | 06:05 | Scheduled | |
| Bucharest (OTP) | El Al | LY9521 | 06:05 | Scheduled | |
| Bucharest (OTP) | KLM | KL2704 | 06:05 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9010 | 06:05 | Scheduled | |
| Cologne (CGN) | Cargo Air | CGF1808 | 07:00 | Scheduled | |
| Bucharest (OTP) | Animawings | A2100 | 07:50 | Scheduled | |
| Dublin (DUB) | HiSky | H4252 | 08:10 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1047 | 09:05 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W43382 | 11:25 | Scheduled | |
| Paris (BVA) | Wizz Air | W43332 | 12:05 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W43404 | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1668 expand_more(3) | 13:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9660 | 13:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2138 | 13:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA8962 | 13:10 | Scheduled | |
| Luton (LTN) | Wizz Air | W43302 | 13:10 | Scheduled | |
| Bucharest (OTP) | Tarom | RO643 expand_more(2) | 13:35 | Scheduled | |
| Bucharest (OTP) | El Al | LY9523 | 13:35 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9019 | 13:35 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1880 expand_more(2) | 14:50 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3848 | 14:50 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5760 | 14:50 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W43374 | 15:55 | Scheduled | |
| Paris (BVA) | Ryanair | FR9548 | 16:20 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W43394 | 16:20 | Scheduled | |
| Larnaca (LCA) | HiSky | H47999 | 16:50 | Scheduled | |
| Antalya (AYT) | Pegasus | PC6501 | 16:54 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W43362 | 16:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1670 expand_more(2) | 17:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC9662 | 17:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA8978 | 17:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO653 expand_more(2) | 17:30 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66659 | 17:30 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7053 | 17:30 | Scheduled | |
| Treviso (TSF) | Wizz Air | W43392 | 17:30 | Scheduled | |
| Napoli (NAP) | Wizz Air | W43428 | 17:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR845 | 18:45 | Scheduled | |
| Antalya (AYT) | Wizz Air | W43422 | 19:00 | Scheduled | |
| Torp (TRF) | Wizz Air | W43446 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1347 | 20:15 | Scheduled | |
| Bucharest (OTP) | Animawings | A2106 | 20:35 | Scheduled | |
| Bucharest (OTP) | Tarom | RO647 expand_more(5) | 20:45 | Scheduled | |
| Bucharest (OTP) | Air France | AF6619 | 20:45 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU7606 | 20:45 | Scheduled | |
| Bucharest (OTP) | El Al | LY9525 | 20:45 | Scheduled | |
| Bucharest (OTP) | KLM | KL2712 | 20:45 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9069 | 20:45 | Scheduled | |
| London (STN) | Ryanair | FR2485 | 21:45 | Scheduled | |
| Heraklion (HER) | HiSky | H48144 | 23:07 | Scheduled | |
| Rome (FCO) | Wizz Air | W43386 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W43403 | 05:40 | Scheduled | |
| Paris (BVA) | Wizz Air | W43331 | 06:00 | Scheduled | |
| London (LTN) | Wizz Air | W43301 | 06:15 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W43373 | 06:30 | Scheduled | |
| Bucharest (OTP) | Tarom | RO642 expand_more(5) | 06:45 | Scheduled | |
| Bucharest (OTP) | Air France | AF6600 | 06:45 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU7608 | 06:45 | Scheduled | |
| Bucharest (OTP) | El Al | LY9522 | 06:45 | Scheduled | |
| Bucharest (OTP) | KLM | KL2721 | 06:45 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9018 | 06:45 | Scheduled | |
| Milan (BGY) | Wizz Air | W43381 | 06:45 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W43361 | 07:10 | Scheduled | |
| Bucharest (OTP) | Cargo Air | CGF1808 | 08:05 | 07:49 | En-Route |
| Bucharest (OTP) | Animawings | A2101 | 08:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1048 | 09:55 | Scheduled | |
| Larnaca (LCA) | HiSky | H47998 | 10:40 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W43393 | 12:00 | Scheduled | |
| Oslo (TRF) | Wizz Air | W43445 | 13:00 | Scheduled | |
| Naples (NAP) | Wizz Air | W43427 | 13:15 | Scheduled | |
| Venice (TSF) | Wizz Air | W43391 | 13:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1669 expand_more(2) | 13:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9663 | 13:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA8927 | 13:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO644 expand_more(4) | 14:00 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU7586 | 14:00 | Scheduled | |
| Bucharest (OTP) | El Al | LY9524 | 14:00 | Scheduled | |
| Bucharest (OTP) | KLM | KL2738 | 14:00 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9068 | 14:00 | Scheduled | |
| Antalya (AYT) | Wizz Air | W43421 | 14:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1881 expand_more(2) | 15:35 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3831 | 15:35 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5761 | 15:35 | Scheduled | |
| Alicante (ALC) | Wizz Air | W43413 | 16:40 | Scheduled | |
| Paris (BVA) | Ryanair | FR9549 | 16:50 | Scheduled | |
| Madrid (MAD) | Wizz Air | W43401 | 17:15 | Scheduled | |
| Heraklion (HER) | HiSky | H48143 | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1671 | 18:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO654 | 18:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W43385 | 18:20 | Scheduled | |
| Leeds (LBA) | Wizz Air | W43313 | 18:30 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W43405 | 18:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR844 | 19:15 | Scheduled | |
| Malta (MLA) | Wizz Air | W43399 | 19:45 | Scheduled | |
| London (LTN) | Wizz Air | W43303 | 19:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1348 | 21:05 | Scheduled | |
| Bucharest (OTP) | Animawings | A2107 | 21:20 | Scheduled | |
| Bucharest (OTP) | Tarom | RO648 expand_more(2) | 21:25 | Scheduled | |
| Bucharest (OTP) | El Al | LY9526 | 21:25 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9020 | 21:25 | Scheduled | |
| London (STN) | Ryanair | FR2484 | 22:15 | Scheduled | |
Flying To and From Cluj Airport
This page provides information about the destinations that can be reached via Cluj Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cluj-Napoca in Romania.

