Destinations with connections to Cluj Airport (CLJ)
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Cluj Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Wizz Air | W43384 | 00:25 | Scheduled | |
| Lisbon (LIS) | Wizz Air | W43410 | 00:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1672 | 00:30 | Cancelled | |
| Barcelona (BCN) | Wizz Air | W43406 | 01:15 | Scheduled | |
| Catania (CTA) | Wizz Air | W43328 | 01:25 | Scheduled | |
| Manises (VLC) | Wizz Air | W43412 | 01:25 | Scheduled | |
| Madrid (MAD) | Wizz Air | W43402 | 01:30 | Delayed | |
| Dublin (DUB) | HiSky | H4252 | 05:00 | Scheduled | |
| Cologne (CGN) | Cargo Air | CGF1808 | 07:07 | Scheduled | |
| Bucharest (OTP) | Animawings | A2100 | 07:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO641 expand_more(4) | 07:55 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU7585 | 07:55 | Scheduled | |
| Bucharest (OTP) | El Al | LY9521 | 07:55 | Scheduled | |
| Bucharest (OTP) | KLM | KL2704 | 07:55 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9010 | 07:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1047 | 09:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9547 | 10:00 | Scheduled | |
| Treviso (TSF) | Wizz Air | W43392 | 11:05 | 10:57 | Landed |
| Bergamo (BGY) | Wizz Air | W43382 | 11:25 | Scheduled | |
| Paris (BVA) | Wizz Air | W43332 | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1668 expand_more(3) | 13:10 | Cancelled | |
| Munich (MUC) | Air Canada | AC9660 | 13:10 | Cancelled | |
| Munich (MUC) | Singapore Airlines | SQ2138 | 13:10 | Cancelled | |
| Munich (MUC) | United Airlines | UA8962 | 13:10 | Cancelled | |
| Luton (LTN) | Wizz Air | W43302 | 13:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO651 expand_more(1) | 13:20 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66690 | 13:20 | Scheduled | |
| Bucharest (OTP) | Tarom | RO643 expand_more(2) | 13:50 | Scheduled | |
| Bucharest (OTP) | El Al | LY9523 | 13:50 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9019 | 13:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR9548 | 14:25 | Scheduled | |
| Brest (BES) | Air Charters Europe | AGR1547 | 15:49 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W43374 | 15:55 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W43394 | 16:20 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W43362 | 16:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1670 expand_more(2) | 17:25 | Cancelled | |
| Munich (MUC) | Air Canada | AC9662 | 17:25 | Cancelled | |
| Munich (MUC) | United Airlines | UA8978 | 17:25 | Cancelled | |
| Dublin (DUB) | Ryanair | FR9589 | 17:30 | Scheduled | |
| Napoli (NAP) | Wizz Air | W43428 | 17:45 | Scheduled | |
| Antalya (AYT) | Wizz Air | W43422 | 19:00 | Scheduled | |
| Bucharest (OTP) | HiSky | H4276 | 19:00 | Scheduled | |
| Torp (TRF) | Wizz Air | W43446 | 19:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR845 | 19:20 | Scheduled | |
| Bucharest (OTP) | Animawings | A2106 | 20:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1347 | 20:15 | Scheduled | |
| Bucharest (OTP) | Tarom | RO647 expand_more(5) | 22:35 | Scheduled | |
| Bucharest (OTP) | Air France | AF6619 | 22:35 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU7606 | 22:35 | Scheduled | |
| Bucharest (OTP) | El Al | LY9525 | 22:35 | Scheduled | |
| Bucharest (OTP) | KLM | KL2712 | 22:35 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9069 | 22:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W43386 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Tarom | RO650 expand_more(4) | 05:25 | Scheduled | |
| Bucharest (OTP) | Air France | AF6642 | 05:25 | Scheduled | |
| Bucharest (OTP) | El Al | LY9528 | 05:25 | Scheduled | |
| Bucharest (OTP) | KLM | KL2711 | 05:25 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK8596 | 05:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1673 expand_more(3) | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9661 | 06:00 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2014 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA8949 | 06:00 | Scheduled | |
| Paris (BVA) | Wizz Air | W43331 | 06:00 | Scheduled | |
| London (LTN) | Wizz Air | W43301 | 06:15 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W43373 | 06:30 | Scheduled | |
| Milan (BGY) | Wizz Air | W43381 | 06:45 | Scheduled | |
| Venice (TSF) | Wizz Air | W43391 | 06:55 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W43361 | 07:10 | Scheduled | |
| Bucharest (OTP) | Cargo Air | CGF1808 | 08:05 | 07:59 | En-Route |
| Bucharest (OTP) | Tarom | RO642 expand_more(5) | 08:20 | Scheduled | |
| Bucharest (OTP) | Air France | AF6600 | 08:20 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU7608 | 08:20 | Scheduled | |
| Bucharest (OTP) | El Al | LY9522 | 08:20 | Scheduled | |
| Bucharest (OTP) | KLM | KL2721 | 08:20 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9018 | 08:20 | Scheduled | |
| Bucharest (OTP) | Animawings | A2101 | 08:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1048 | 09:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9546 | 10:30 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W43393 | 12:00 | Scheduled | |
| Oslo (TRF) | Wizz Air | W43445 | 13:00 | Scheduled | |
| Naples (NAP) | Wizz Air | W43427 | 13:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1669 expand_more(2) | 13:50 | Cancelled | |
| Munich (MUC) | Air Canada | AC9663 | 13:50 | Cancelled | |
| Munich (MUC) | United Airlines | UA8927 | 13:50 | Cancelled | |
| Warsaw (WAW) | LOT | LO652 expand_more(1) | 14:00 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66675 | 14:00 | Scheduled | |
| Antalya (AYT) | Wizz Air | W43421 | 14:00 | Scheduled | |
| Bucharest (OTP) | Tarom | RO644 expand_more(4) | 14:15 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU7586 | 14:15 | Scheduled | |
| Bucharest (OTP) | El Al | LY9524 | 14:15 | Scheduled | |
| Bucharest (OTP) | KLM | KL2738 | 14:15 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9068 | 14:15 | Scheduled | |
| Paris (BVA) | Ryanair | FR9549 | 14:55 | Scheduled | |
| Alicante (ALC) | Wizz Air | W43413 | 16:40 | Scheduled | |
| Madrid (MAD) | Wizz Air | W43401 | 17:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9588 | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1671 | 18:10 | Cancelled | |
| Leeds (LBA) | Wizz Air | W43313 | 18:30 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W43405 | 18:45 | Scheduled | |
| Rome (FCO) | Wizz Air | W43385 | 18:45 | Scheduled | |
| Bucharest (OTP) | HiSky | H4275 | 19:30 | Scheduled | |
| Malmo (MMX) | Wizz Air | W43439 | 19:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR844 | 19:50 | Scheduled | |
| London (LTN) | Wizz Air | W43303 | 19:55 | Scheduled | |
| Bucharest (OTP) | Animawings | A2107 | 20:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1348 | 21:05 | Scheduled | |
| Bucharest (OTP) | Tarom | RO648 expand_more(2) | 23:15 | Scheduled | |
| Bucharest (OTP) | El Al | LY9526 | 23:15 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9020 | 23:15 | Scheduled | |
Flying To and From Cluj Airport
This page provides information about the destinations that can be reached via Cluj Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cluj-Napoca in Romania.

