Destinations with connections to Cluj Airport (CLJ)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Cluj Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Larnaca (LCA) | Wizz Air | W43482 | 00:15 | Scheduled | |
Leeds (LBA) | Wizz Air | W43314 | 01:10 | Delayed | |
Madrid (MAD) | Wizz Air | W43402 | 01:10 | Delayed | |
Luton (LTN) | Wizz Air | W43304 | 02:45 | Delayed | |
Heraklion (HER) | HiSky | H48144 | 04:46 | Scheduled | |
Cologne (CGN) | Cargo Air | CGF1808 | 07:12 | Scheduled | |
Bucharest (OTP) | Tarom | RO641 expand_more(3) | 07:20 | 06:59 | Landed |
Bucharest (OTP) | AirSERBIA | JU7585 | 07:20 | 06:59 | Landed |
Bucharest (OTP) | El Al | LY9521 | 07:20 | 06:59 | Landed |
Bucharest (OTP) | KLM | KL2704 | 07:20 | 06:59 | Landed |
Heraklion (HER) | SKY express | GQ4816 | 07:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2682 | 09:25 | Scheduled | |
Bucharest (OTP) | HiSky | H4278 | 09:40 | Scheduled | |
Chania (CHQ) | Aegean Airlines | A34556 | 10:10 | 09:50 | Landed |
Istanbul (SAW) | Pegasus | PC365 | 10:40 | Scheduled | |
Heraklion (HER) | Wizz Air | W43324 | 10:50 | Scheduled | |
Bergamo (BGY) | Wizz Air | W43382 | 11:15 | Scheduled | |
Brussels (CRL) | Wizz Air | W43352 | 11:45 | Scheduled | |
Stuttgart (STR) | Wizz Air | W43368 | 11:45 | Scheduled | |
Paris (BVA) | Wizz Air | W43332 | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1668 expand_more(3) | 13:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9660 | 13:05 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2138 | 13:05 | Scheduled | |
Munich (MUC) | United Airlines | UA8962 | 13:05 | Scheduled | |
Luton (LTN) | Wizz Air | W43302 | 13:10 | Scheduled | |
Warsaw (WAW) | LOT | LO651 expand_more(1) | 13:20 | Scheduled | |
Warsaw (WAW) | JetBlue | B66690 | 13:20 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A34304 | 13:40 | Scheduled | |
Bucharest (OTP) | Tarom | RO643 expand_more(2) | 13:50 | Scheduled | |
Bucharest (OTP) | El Al | LY9523 | 13:50 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9019 | 13:50 | Scheduled | |
Vienna (VIE) | Wizz Air | W43350 | 14:50 | Scheduled | |
Bologna (BLQ) | Wizz Air | W43394 | 16:00 | Scheduled | |
Nürnberg (NUE) | Wizz Air | W43370 | 16:55 | Scheduled | |
Bari (BRI) | Wizz Air | W43398 | 17:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1670 expand_more(1) | 17:20 | Scheduled | |
Munich (MUC) | United Airlines | UA8978 | 17:20 | Scheduled | |
Castellon (CDT) | Wizz Air | W43408 | 18:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR845 | 18:40 | Scheduled | |
Barcelona (BCN) | Wizz Air | W43406 | 19:10 | Scheduled | |
Bucharest (OTP) | Tarom | RO647 expand_more(6) | 19:15 | Scheduled | |
Bucharest (OTP) | Air France | AF6619 | 19:15 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7606 | 19:15 | Scheduled | |
Bucharest (OTP) | El Al | LY9525 | 19:15 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5006 | 19:15 | Scheduled | |
Bucharest (OTP) | KLM | KL2712 | 19:15 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9069 | 19:15 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W43342 | 19:20 | Scheduled | |
Bucharest (OTP) | Animawings | A2106 | 19:55 | Scheduled | |
Larnaca (LCA) | HiSky | H47228 | 19:56 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1347 | 20:20 | Scheduled | |
Bucharest (OTP) | HiSky Europe | H4276 | 20:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR9547 | 20:45 | Scheduled | |
Paris (BVA) | Ryanair | FR9548 | 20:45 | Scheduled | |
Rhodes (RHO) | HiSky | H47234 | 21:00 | Scheduled | |
London (STN) | Ryanair | FR2485 | 21:20 | Scheduled | |
Rome (FCO) | Wizz Air | W43386 | 23:10 | Scheduled | |
Napoli (NAP) | Wizz Air | W43428 | 23:25 | Scheduled | |
Bucharest (OTP) | Tarom | RO649 expand_more(4) | 23:30 | Scheduled | |
Bucharest (OTP) | Air France | AF6602 | 23:30 | Scheduled | |
Bucharest (OTP) | El Al | LY9527 | 23:30 | Scheduled | |
Bucharest (OTP) | KLM | KL2720 | 23:30 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK8595 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Heraklion (HER) | Wizz Air | W43323 | 05:45 | Scheduled | |
Paris (BVA) | Wizz Air | W43331 | 06:00 | Scheduled | |
Brussels (CRL) | Wizz Air | W43351 | 06:10 | Scheduled | |
London (LTN) | Wizz Air | W43301 | 06:15 | Scheduled | |
Milan (BGY) | Wizz Air | W43381 | 06:40 | Scheduled | |
Bucharest (OTP) | HiSky | H4277 | 07:00 | Scheduled | |
Stuttgart (STR) | Wizz Air | W43367 | 07:10 | Scheduled | |
Bucharest (OTP) | Tarom | RO642 expand_more(5) | 08:00 | Scheduled | |
Bucharest (OTP) | Air France | AF6600 | 08:00 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7608 | 08:00 | Scheduled | |
Bucharest (OTP) | El Al | LY9522 | 08:00 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5013 | 08:00 | Scheduled | |
Bucharest (OTP) | KLM | KL2721 | 08:00 | Scheduled | |
Dublin (DUB) | Glock Aviation | GCK29 | 08:00 | Scheduled | |
Bucharest (OTP) | Cargo Air | CGF1808 | 08:05 | Scheduled | |
Heraklion (HER) | SKY express | GQ4817 | 08:35 | Scheduled | |
Milan (BGY) | Ryanair | FR2683 | 09:55 | Scheduled | |
Chania (CHQ) | Aegean Airlines | A34557 | 11:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC366 | 11:25 | Scheduled | |
Castellon (CDT) | Wizz Air | W43407 | 11:40 | Scheduled | |
Vienna (VIE) | Wizz Air | W43349 | 11:45 | Scheduled | |
Bologna (BLQ) | Wizz Air | W43393 | 11:45 | Scheduled | |
Barcelona (BCN) | Wizz Air | W43405 | 12:20 | Scheduled | |
Nuremberg (NUE) | Wizz Air | W43369 | 12:25 | Scheduled | |
Bari (BRI) | Wizz Air | W43397 | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1669 expand_more(1) | 13:45 | Scheduled | |
Munich (MUC) | United Airlines | UA8927 | 13:45 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W43341 | 14:00 | Scheduled | |
Warsaw (WAW) | LOT | LO652 expand_more(2) | 14:05 | Scheduled | |
Warsaw (WAW) | JetBlue | B66675 | 14:05 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7054 | 14:05 | Scheduled | |
Bucharest (OTP) | Tarom | RO644 expand_more(3) | 14:15 | Scheduled | |
Bucharest (OTP) | Air France | AF6629 | 14:15 | Scheduled | |
Bucharest (OTP) | El Al | LY9524 | 14:15 | Scheduled | |
Bucharest (OTP) | KLM | KL2738 | 14:15 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A34305 | 14:25 | Scheduled | |
Malaga (AGP) | Wizz Air | W43415 | 16:00 | Scheduled | |
Rhodes (RHO) | HiSky | H47233 | 16:00 | Scheduled | |
Zaragoza (ZAZ) | Wizz Air | W43417 | 17:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1671 | 18:05 | Scheduled | |
Rome (FCO) | Wizz Air | W43385 | 18:25 | Scheduled | |
Bucharest (OTP) | HiSky Europe | H4275 | 18:30 | Scheduled | |
Naples (NAP) | Wizz Air | W43427 | 19:00 | Scheduled | |
Milan (BGY) | Ryanair | FR844 | 19:10 | Scheduled | |
Bucharest (OTP) | Tarom | RO648 expand_more(1) | 19:55 | Scheduled | |
Bucharest (OTP) | El Al | LY9526 | 19:55 | Scheduled | |
Catania (CTA) | Wizz Air | W43327 | 20:15 | Scheduled | |
Frankfurt (HHN) | Wizz Air | W43375 | 20:20 | Scheduled | |
Larnaca (LCA) | HiSky | H47227 | 20:30 | Scheduled | |
Bucharest (OTP) | Animawings | A2107 | 20:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1348 | 21:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR9546 | 21:15 | Scheduled | |
Paris (BVA) | Ryanair | FR9549 | 21:15 | Scheduled | |
Dublin (DUB) | HiSky | H4251 | 21:30 | Scheduled | |
London (STN) | Ryanair | FR2484 | 21:50 | Scheduled |
Flying To and From Cluj Airport
This page provides information about the destinations that can be reached via Cluj Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cluj-Napoca in Romania.