Destinations with connections to Cluj Airport (CLJ)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Cluj Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zaragoza (ZAZ) | Wizz Air | W43418 | 00:15 | Scheduled | |
| Malaga (AGP) | Wizz Air | W43416 | 01:10 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W43406 | 01:15 | Scheduled | |
| Catania (CTA) | Wizz Air | W43328 | 01:25 | Scheduled | |
| Cologne (CGN) | Cargo Air | CGF1808 | 07:15 | Scheduled | |
| Bucharest (OTP) | Animawings | A2100 | 07:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO641 expand_more(4) | 08:55 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU7585 | 08:55 | Scheduled | |
| Bucharest (OTP) | El Al | LY9521 | 08:55 | Scheduled | |
| Bucharest (OTP) | KLM | KL2704 | 08:55 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9010 | 08:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1047 | 09:05 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W43382 | 11:25 | Scheduled | |
| Brussels (CRL) | Wizz Air | W43352 | 11:45 | Scheduled | |
| Paris (BVA) | Wizz Air | W43332 | 12:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR845 | 12:35 | Scheduled | |
| Luton (LTN) | Wizz Air | W43302 | 13:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO651 expand_more(1) | 13:20 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66690 | 13:20 | Scheduled | |
| Bucharest (OTP) | Tarom | RO643 expand_more(2) | 13:35 | Scheduled | |
| Bucharest (OTP) | El Al | LY9523 | 13:35 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9019 | 13:35 | Scheduled | |
| Pisa (PSA) | Italy - Air Force | IAM4672 | 13:56 | Scheduled | |
| Paris (BVA) | Ryanair | FR9548 | 14:00 | Scheduled | |
| Memmingen (FMM) | Wizz Air Malta | W43374 | 15:55 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W43394 | 16:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9547 | 16:50 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W43362 | 16:55 | Scheduled | |
| Malmo (MMX) | Wizz Air Malta | W43440 | 17:45 | Scheduled | |
| Stockholm (NYO) | Wizz Air Malta | W43444 | 17:50 | Scheduled | |
| Napoli (NAP) | Wizz Air | W43428 | 18:40 | Scheduled | |
| Antalya (AYT) | Wizz Air | W43422 | 19:00 | Scheduled | |
| Bucharest (OTP) | Tarom | RO647 expand_more(5) | 19:30 | Scheduled | |
| Bucharest (OTP) | Air France | AF6619 | 19:30 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU7606 | 19:30 | Scheduled | |
| Bucharest (OTP) | El Al | LY9525 | 19:30 | Scheduled | |
| Bucharest (OTP) | KLM | KL2712 | 19:30 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9069 | 19:30 | Scheduled | |
| Bucharest (OTP) | Animawings | A2106 | 20:00 | Scheduled | |
| Bucharest (OTP) | HiSky | H4276 | 20:50 | Scheduled | |
| Rome (FCO) | Wizz Air Malta | W43386 | 23:10 | Scheduled | |
| Bucharest (OTP) | Tarom | RO649 expand_more(4) | 23:30 | Scheduled | |
| Bucharest (OTP) | Air France | AF6602 | 23:30 | Scheduled | |
| Bucharest (OTP) | El Al | LY9527 | 23:30 | Scheduled | |
| Bucharest (OTP) | KLM | KL2720 | 23:30 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK8595 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Wizz Air | W43331 | 06:00 | Scheduled | |
| Brussels (CRL) | Wizz Air | W43351 | 06:10 | Scheduled | |
| London (LTN) | Wizz Air | W43301 | 06:15 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W43373 | 06:30 | Scheduled | |
| Milan (BGY) | Wizz Air | W43381 | 06:45 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W43361 | 07:10 | Scheduled | |
| Bucharest (OTP) | Cargo Air | CGF1808 | 08:05 | Scheduled | |
| Bucharest (OTP) | Animawings | A2101 | 08:35 | Scheduled | |
| Bucharest (OTP) | Tarom | RO642 expand_more(5) | 09:35 | Scheduled | |
| Bucharest (OTP) | Air France | AF6600 | 09:35 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU7608 | 09:35 | Scheduled | |
| Bucharest (OTP) | El Al | LY9522 | 09:35 | Scheduled | |
| Bucharest (OTP) | KLM | KL2721 | 09:35 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9018 | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1048 | 09:55 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W43393 | 12:00 | Scheduled | |
| Stockholm (NYO) | Wizz Air | W43443 | 12:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR844 | 13:05 | Scheduled | |
| Malmo (MMX) | Wizz Air | W43439 | 13:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO652 expand_more(2) | 14:00 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66675 | 14:00 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7054 | 14:00 | Scheduled | |
| Bucharest (OTP) | Tarom | RO644 expand_more(4) | 14:00 | Scheduled | |
| Bucharest (OTP) | AirSERBIA | JU7586 | 14:00 | Scheduled | |
| Bucharest (OTP) | El Al | LY9524 | 14:00 | Scheduled | |
| Bucharest (OTP) | KLM | KL2738 | 14:00 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9068 | 14:00 | Scheduled | |
| Antalya (AYT) | Wizz Air Malta | W43421 | 14:00 | Scheduled | |
| Naples (NAP) | Wizz Air Malta | W43427 | 14:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR9549 | 14:30 | Scheduled | |
| Pisa (PSA) | Italy - Air Force | IAM4672 | 15:15 | Scheduled | |
| Alicante (ALC) | Wizz Air | W43413 | 16:40 | Scheduled | |
| Madrid (MAD) | Wizz Air | W43401 | 17:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9546 | 17:20 | Scheduled | |
| Bucharest (OTP) | HiSky | H4275 | 18:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W43385 | 18:20 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W43405 | 18:35 | Scheduled | |
| Palma de Mallorca (PMI) | Wizz Air Malta | W43419 | 19:45 | Scheduled | |
| Bucharest (OTP) | Tarom | RO648 expand_more(2) | 19:55 | Scheduled | |
| Bucharest (OTP) | El Al | LY9526 | 19:55 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9020 | 19:55 | Scheduled | |
| London (LTN) | Wizz Air Malta | W43303 | 19:55 | Scheduled | |
| Bucharest (OTP) | Animawings | A2107 | 20:45 | Scheduled | |
Flying To and From Cluj Airport
This page provides information about the destinations that can be reached via Cluj Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cluj-Napoca in Romania.

