Destinations with connections to Cluj Airport (CLJ)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Cluj Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Wizz Air | W43382 | 00:10 | 23:47 | Landed |
Munich (MUC) | Lufthansa | LH1670 expand_more(1) | 00:50 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6726 | 00:50 | Scheduled | |
Malmo (MMX) | Wizz Air | W43440 | 01:10 | 00:39 | Landed |
Madrid (MAD) | Wizz Air | W43402 | 01:25 | Scheduled | |
Cologne (CGN) | Cargo Air | CGF1808 | 07:13 | Delayed | |
Bucharest (OTP) | Animawings | A2100 | 07:55 | Scheduled | |
Bucharest (OTP) | Tarom | RO641 expand_more(2) | 08:00 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7585 | 08:00 | Scheduled | |
Bucharest (OTP) | KLM | KL2704 | 08:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1047 | 09:00 | Scheduled | |
Bucharest (OTP) | HiSky | H4278 | 09:40 | Scheduled | |
Budapest (BUD) | Budapest Aircraft Service | RP570 | 10:01 | Scheduled | |
Budapest (BUD) | Flexflight | W2570 | 10:15 | Scheduled | |
Budapest (BUD) | Cargo Air | QY5868 | 10:42 | Scheduled | |
Hahn (HHN) | Wizz Air | W43376 | 12:15 | 11:59 | Landed |
Luton (LTN) | Wizz Air | W43302 | 13:00 | Scheduled | |
Warsaw (WAW) | LOT | LO651 | 13:15 | Scheduled | |
Leeds (LBA) | Wizz Air | W43314 | 13:20 | Scheduled | |
Barcelona (BCN) | Wizz Air | W43406 | 13:25 | Scheduled | |
Bucharest (OTP) | Tarom | RO643 expand_more(1) | 14:15 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9019 | 14:15 | Scheduled | |
Bologna (BLQ) | Wizz Air | W43394 | 17:40 | Scheduled | |
Bucharest (OTP) | Animawings | A2106 | 18:55 | Scheduled | |
Bucharest (OTP) | Tarom | RO647 expand_more(6) | 19:10 | Scheduled | |
Bucharest (OTP) | Air Europa | UX3712 | 19:10 | Scheduled | |
Bucharest (OTP) | Air France | AF6619 | 19:10 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7606 | 19:10 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5006 | 19:10 | Scheduled | |
Bucharest (OTP) | KLM | KL2712 | 19:10 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9069 | 19:10 | Scheduled | |
Budapest (BUD) | Budapest Aircraft Service | RP572 | 19:12 | Scheduled | |
Budapest (BUD) | Flexflight | W2572 | 19:25 | Scheduled | |
Bucharest (OTP) | HiSky | H4276 | 20:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR9547 | 20:45 | Scheduled | |
Rome (CIA) | Wizz Air | W43386 | 23:10 | Scheduled | |
Dortmund (DTM) | Wizz Air | W43362 | 23:30 | Scheduled | |
Bucharest (OTP) | Tarom | RO649 expand_more(5) | 23:30 | Scheduled | |
Bucharest (OTP) | Air Europa | UX3706 | 23:30 | Scheduled | |
Bucharest (OTP) | Air France | AF6602 | 23:30 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5022 | 23:30 | Scheduled | |
Bucharest (OTP) | KLM | KL2720 | 23:30 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK8595 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1671 expand_more(2) | 06:10 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2014 | 06:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7523 | 06:10 | Scheduled | |
London (LTN) | Wizz Air | W43301 | 06:10 | Scheduled | |
Leeds (LBA) | Wizz Air | W43313 | 06:20 | Scheduled | |
Barcelona (BCN) | Wizz Air | W43405 | 06:35 | Scheduled | |
Bucharest (OTP) | HiSky | H4277 | 07:00 | Scheduled | |
Frankfurt (HHN) | Wizz Air | W43375 | 07:10 | Scheduled | |
Bucharest (OTP) | Cargo Air | CGF1808 | 08:05 | Scheduled | |
Bucharest (OTP) | Animawings | A2101 | 08:40 | Scheduled | |
Bucharest (OTP) | Tarom | RO642 expand_more(5) | 08:40 | Scheduled | |
Bucharest (OTP) | Air France | AF6600 | 08:40 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7608 | 08:40 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5013 | 08:40 | Scheduled | |
Bucharest (OTP) | KLM | KL2721 | 08:40 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9018 | 08:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1048 | 09:50 | Scheduled | |
Budapest (BUD) | Flexflight | W2571 | 10:45 | Scheduled | |
Budapest (BUD) | Budapest Aircraft Service | RP571 | 10:45 | Scheduled | |
Dortmund (DTM) | Wizz Air | W43361 | 13:00 | Scheduled | |
Bologna (BLQ) | Wizz Air | W43393 | 13:15 | Scheduled | |
Warsaw (WAW) | LOT | LO652 expand_more(1) | 13:55 | Scheduled | |
Warsaw (WAW) | JetBlue | B66675 | 13:55 | Scheduled | |
Bucharest (OTP) | Tarom | RO644 expand_more(2) | 14:40 | Scheduled | |
Bucharest (OTP) | Air France | AF6629 | 14:40 | Scheduled | |
Bucharest (OTP) | KLM | KL2738 | 14:40 | Scheduled | |
Madrid (MAD) | Wizz Air | W43401 | 17:00 | Scheduled | |
Rome (CIA) | Wizz Air | W43385 | 18:15 | Scheduled | |
Bucharest (OTP) | HiSky | H4275 | 18:30 | Scheduled | |
Milan (BGY) | Wizz Air | W43381 | 19:25 | Scheduled | |
Bucharest (OTP) | Animawings | A2107 | 19:40 | Scheduled | |
Bucharest (OTP) | Tarom | RO648 expand_more(1) | 19:50 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9068 | 19:50 | Scheduled | |
Budapest (BUD) | Flexflight | W2573 | 19:55 | Scheduled | |
Budapest (BUD) | Budapest Aircraft Service | RP573 | 19:55 | Scheduled | |
Milan (MXP) | Cargo Air | QY5867 | 20:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR9546 | 21:15 | Scheduled |
Flying To and From Cluj Airport
This page provides information about the destinations that can be reached via Cluj Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cluj-Napoca in Romania.